New Products
Find Alloy Steel Pipe, Seamless Steel Pipe, Galvanized Steel Pipe on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Model No.: Arnco 100XT
Designation | Pipe Body OD | Plain End Weight | Pipe Wall Thickness | RSC Type | Grade | Upset Type | ||||
Lable1 | Lable2 | |||||||||
in | lb/ft | inch | mm | lb/ft | kg/m | in | mm | / | / | / |
2 3/8 | 6.65 | 2.375 | 60.32 | 6.26 | 9.33 | 0.28 | 7.11 | NC26 | E,X,G | EU |
2 7/8 | 10.4 | 2.875 | 73.02 | 9.72 | 14.47 | 0.362 | 9.19 | NC31 | E,X,G,S | EU |
3 1/2 | 13.3 | 3.5 | 88.9 | 12.31 | 18.34 | 0.368 | 9.35 | NC38 | E,X,G,S | EU |
15.5 | 3.5 | 88.9 | 14.63 | 21.79 | 0.449 | 11.4 | NC38,NC40 | E,X,G,S | EU | |
4 | 14 | 4 | 101.6 | 12.93 | 19.27 | 0.33 | 8.38 | NC40,NC46 | E,X,G,S | EU,IU |
4 1/2 | 16.6 | 4.5 | 114.3 | 14.98 | 22.32 | 0.337 | 8.56 | NC46,NC50 | E,X,G,S | EU,IEU |
20 | 4.5 | 114.3 | 18.69 | 27.84 | 0.43 | 10.92 | NC46,NC50 | E,X,G,S | EU,IEU | |
5 | 19.5 | 5 | 127 | 17.93 | 26.7 | 0.362 | 9.19 | NC50,5 1/2 FH | E,X,G,S | IEU |
25.6 | 5 | 127 | 24.03 | 35.8 | 0.5 | 12.7 | NC50,5 1/2 FH | E,X,G,S | IEU | |
5 1/2 | 21.9 | 5.5 | 139.7 | 19.81 | 29.52 | 0.361 | 9.17 | 5 1/2 FH | E,X,G,S | IEU |
24.7 | 5.5 | 139.7 | 22.54 | 33.57 | 0.415 | 10.54 | 5 1/2 FH | E,X,G,S | IEU | |
6 5/8 | 25.2 | 6.625 | 168.28 | 22.19 | 33.04 | 0.33 | 8.38 | 6 5/8 FH | E,X,G,S | IEU |
27.7 | 6.625 | 168.28 | 24.22 | 36.06 | 0.362 | 9.19 | 6 5/8 FH | E,X,G,S | IEU | |
RSC-Rotary Shouldered Connection, EU-External Upset, IU-Internal Upset, IEU-Internal and External Upset |
Product Categories : Alloy And Carbon Steel > Steel Pipe